Before I ask, I know C++ well, But am still a novice. I've read books on creating D3d applications, and the things you have to do are pretty insane. And to have a pretty much bug free release with all of it's features meant you spent a *lot* of time looking at binaries to discover all that info. Anyway, Simply put, gratz on your mad skills. And now to my question.On the encounter table editor, there is an unknown parameter, I was guessing that might be the respawn time for the encounter, I've not finished testing that theory yet, which is why I've decided to ask for a bit of an explanation on how monster generators and encounter tables work, as far as respawn time/conditions.
In case you hadn't guessed in the first block of text I was referring to MadGod.
Thank you in advance, should anyone answer this question.
I don't really know the mechanics of the respawn, because I did not disassemble much of the W8. It is pretty large thing. 
As for the last question, you may check it out by leaving party beside the single monster generator on the level while there is no monsters left on the level. The testing could be done on the Low Monastery Level since it is very easy to get there by starting new game. Just delete all the monsters and generators from the level and leave only one generator nearby.
Maybe it is required that you should not have line of sight to the generator for it to produce another set of monsters.As for that unknown parameter, here the table of its values (first number):
00009 00020000 017 Rats
00009 00020000 011 Seekers
00021 00020000 020 Rapax Initiates
00027 00020000 020 Undead
00000 00020000 003 Harassment1
00008 00020000 016 Crabs
00008 00020000 030 Slimes
00008 00020000 054 Monastery 1 General
00000 00020000 024 Savant Tower
00000 00020000 026 Bandits
00024 00020000 068 Swamp General
00006 00020000 034 Castle Exterior
00006 00020000 016 Ghosts
00005 00020000 019 Marten Bugs
00005 00020000 019 Marten T'Rangs
00024 00020000 016 Crocs
00007 00020000 024 Wasps and Bats
00001 00020000 051 Ascension General
00001 00020000 037 Ascension Life
00001 00020000 035 Ascension Chaos
00001 00020000 034 Ascension Knowledge
00025 00020000 061 Trynton Ground
00028 00020000 054 Starter Arnika General
00028 00020000 025 Crabs
00027 00020000 055 Creatures
00025 00020000 010 Trynnies
00025 00020000 033 Branches
00029 00020000 021 Rattkin
00025 00020000 006 Dead Trynnies
00024 00020000 013 Rynjin
00002 00020000 009 Rynjin
00002 00020000 020 Beach Creatures
00003 00020000 021 Sea Creatures
00003 00020000 008 Dwellers
00022 00020000 012 Sea Caves Beach
00022 00020000 014 Sea Caves Beasts
00022 00020000 010 Sea Caves Ghosts
00030 00020000 036 SE wild general
00030 00020000 004 HARASSMENT2
00016 00020000 027 Empty Camp
00032 00020000 050 N Wild Regular
00032 00020000 016 Slimes
00031 00020000 026 Valley
00031 00020000 023 Mountain
00031 00020000 020 Mountain Undead
00012 00020000 030 Mt Gigas Creatures
00012 00020000 025 Umpanis
00016 00020000 017 Templars
00018 00020000 029 Rapax Common
00021 00020000 011 Rift Creatures
00000 00020000 011 Savant Tower Inside
00033 00020000 004 HigardiHarass
00033 00020000 004 TrangHarass
00033 00020000 004 UmpaniHarass
00028 00020000 008 HARASSMENT1
00033 00020000 004 RattkinHarass
00033 00020000 004 RapaxHarass
00033 00020000 008 SavantHarass
00028 00020000 004 HARASSMENT2
00027 00020000 008 HARASSMENT1
00027 00020000 004 HARASSMENT2
00028 00020000 004 HARASSMENT3
00024 00020000 008 HARASSMENT1
00024 00020000 004 HARASSMENT2
00030 00020000 008 HARASSMENT1
00031 00020000 008 HARASSMENT1
00031 00020000 008 HARASSMENT2
00032 00020000 008 HARASSMENT1
00032 00020000 004 HARASSMENT2
00034 00020000 021 Secret One
00034 00020000 019 Secret Two
00034 00020000 019 Secret Three
00008 00020000 002 Fish
00027 00020000 003 HelaUndead
If it is a some kind time, it could be tested too. I wish you good luck on it. If you uncover anything I will surely upgrade the editor.